Property Attributes
- MLS#1050608
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFranklin Square
- Zip11010
- StyleCape Cod
- Year Built1938
- Taxes$ 8579
- Price$ 679,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This Cape Is Just Waiting For Some Of Your Personal Touches, Features New Boiler , Hot Water Heater , and Roof, Gas Cooking, Has A Nice Size Full Basement, Anderson Windows, , Nice Size Backyard Perfect For Entertaining, Franklin Square Schools, Also Has Low Taxes, Come Take A Peak, This One Will Not Be Around Long!
| Elementary School | Middle School | High School |
|---|---|---|
| Polk Street School Elementary School | H Frank Carey High School | H Frank Carey High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $679,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| Year Built | 1938 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-35-122-00-0124-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| High School | H Frank Carey High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Sewanhaka Central |
| Carport Y/N | No |
| Elementary School | Polk Street School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8579 |
| Middle/Junior High School | H Frank Carey High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sewanhaka Central |
| Elementary School District | Franklin Square |
| Tax Assessed Value | 429 |
| Tax Lot | 124 |
| Virtual Tour | https://360mm.com/dennis/233ClevelandSt.mp4 |
| PostalCity | Franklin Square |
| AttributionContact | 516-459-3655 |
| Listing Appliances | Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Hardwood |
| Basement Features | Full, Partially Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1334 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the